![]() | |
LISTED IN SALE ORDER ****click here for printable sale order list (no pics)**** click here to return to auction info page Share this info and pictures using the buttons below to post to facebook, tweet about it, print it, or email it to someone!
|
|
| Lot Number: | 1 |
| Quantity: | 1 |
| Description: | Texaco Sky Chief pump plate porc - dated 1957 |
| Image1: | ![]() |
| Lot Number: | 2 |
| Quantity: | 1 |
| Title: | Texaco Fire Chief pump plate |
| Description: | Texaco Fire Chief pump plate |
| Image1: | ![]() |
| Lot Number: | 3 |
| Quantity: | 1 |
| Title: | Mobil Gas 1R47 Sign |
| Description: | Mobil Gas '47 Pump Plate SSP,12 x 11 |
| Image1: | ![]() |
| Lot Number: | 4 |
| Quantity: | 1 |
| Title: | Mobil Gas Special Sign |
| Description: | Mobil Gas Special Pump Plate SSP,20 x 12 |
| Image1: | ![]() |
| Lot Number: | 5 |
| Quantity: | 1 |
| Title: | STANDARD MOTOR OIL ISO-VIS RARE |
| Description: | STANDARD MOTOR OIL ISO-VIS PRINTED ON BUTTON TO DESTROY AFTER JUNE & JULY 1944 |
| Image1: |
![]() |
| Lot Number: | 6 |
| Quantity: | 1 |
| Title: | 3 pack Thermoid signs |
| Description: | (2) Thermoid signs SST 18" x 24" & (1) Thermoid wood sign 24" x 3" |
| Image1: | ![]() |
| Lot Number: | 7 |
| Quantity: | 1 |
| Title: | Union Gas Danger Sign |
| Description: | Union Gas Danger Sign SSP,17 x 11 |
| Image1: | ![]() |
| Lot Number: | 8 |
| Quantity: | 1 |
| Title: | SOCONY VACCUM AIRPLANE PIPELINE DSP |
| Description: | SOCONY VACCUM AIRPLANE PIPELINE WITH PEGASUS DSP 15" x 15" |
| Image1: | ![]() ![]() |
| Lot Number: | 9 |
| Quantity: | 1 |
| Title: | SSP TEXAS PIPELINE CO WARNING |
| Description: | SSP TEXAS PIPELINE CO WARNING 14"W x10"T |
| Image1: | ![]() |
| Lot Number: | 10 |
| Quantity: | 1 |
| Title: | EN-AR-CO Motor Oils with Boy |
| Description: | EN-AR-CO Motor Oils with EN-AR-CO Boy SST Emb NOS 40"W X 26"T |
| Image1: | ![]() |
| Lot Number: | 11 |
| Quantity: | 1 |
| Title: | EN-AR-CO C1 SST |
| Description: | EN-AR-CO C1 SST EMBOSSED 24" |
| Image1: | ![]() |
| Lot Number: | 12 |
| Quantity: | 1 |
| Title: | Kendall flange sign - metal - early version |
| Description: | Kendall flange sign - metal - early version - NOS - 10"H |
| Image1: | ![]() |
| Lot Number: | 13 |
| Quantity: | 1 |
| Title: | Ford Tractor & Dearborn Farm Equipment |
| Description: | Ford Tractor & Dearborn Farm Equipment NOS Embossed Sign SST,26 x 38 |
| Image1: | ![]() ![]() |
| Lot Number: | 14 |
| Quantity: | 1 |
| Title: | Ford farming sign |
| Description: | Ford farming sign, 22"W X 11"T SST |
| Image1: | ![]() ![]() |
| Lot Number: | 15 |
| Quantity: | 1 |
| Title: | Tracto Motor Oil Sign |
| Description: | Tracto Motor Oil Sign SST,12 x 36 |
| Image1: | ![]() |
| Lot Number: | 16 |
| Quantity: | 1 |
| Title: | Bardahl Fights Grime Gang Sign |
| Description: | Bardahl Fights Grime Gang Sign SST,17 x 20 |
| Image1: | ![]() |
| Lot Number: | 17 |
| Quantity: | 1 |
| Title: | Bardahl Roadster Sign |
| Description: | Bardahl Roadster Sign SST,16 x 25 |
| Image1: | ![]() |
| Lot Number: | 18 |
| Quantity: | 1 |
| Title: | Perfect Circle Piston Rings Sign |
| Description: | Perfect Circle Piston Rings Sign SST,14 x 11 |
| Image1: | ![]() |
| Lot Number: | 19 |
| Quantity: | 1 |
| Title: | DEEP ROCK SST NAPHTHA |
| Description: | DEEP ROCK SST NAPHTHA 23" x 14" |
| Image1: | ![]() |
| Lot Number: | 20 |
| Quantity: | 1 |
| Title: | Veedol Motor Oil Poster 1958 |
| Description: | Veedol Motor Oil Poster 1958 ,18 x 14 |
| Image1: | ![]() |
| Lot Number: | 21 |
| Quantity: | 1 |
| Title: | Firestone sign |
| Description: | Firestone sign - tin - NOS ex+ - 15" W |
| Image1: | ![]() |
| Lot Number: | 22 |
| Quantity: | 1 |
| Title: | KERR MCGEE NO SMOKING SSP |
| Description: | KERR MCGEE NO SMOKING SSP 12" x 3" |
| Image1: | ![]() |
| Lot Number: | 23 |
| Quantity: | 1 |
| Title: | MEN porc orig - cobalt blue |
| Description: | MEN porc orig - cobalt blue - NOS ex+ - 12" approx |
| Image1: | ![]() |
| Lot Number: | 24 |
| Quantity: | 1 |
| Title: | PENNTROLEUM MOTOR OIL |
| Description: | PENNTROLEUM MOTOR OIL CATO OIL OKC 11" x 71" |
| Image1: | ![]() |
| Lot Number: | 25 |
| Quantity: | 1 |
| Title: | 1964 PENNZOIL SOUND YOUR Z DST |
| Description: | 1964 PENNZOIL SOUND YOUR Z DST WITH HANGER 31" x 22" |
| Image1: | ![]() ![]() |
| Lot Number: | 26 |
| Quantity: | 1 |
| Title: | CONOCO DST WITH HANGER |
| Description: | CONOCO DST WITH HANGER 36" x 11" |
| Image1: | ![]() |
| Lot Number: | 27 |
| Quantity: | 1 |
| Title: | PENNO FLANGE TIN |
| Description: | PENNO FLANGE TIN |
| Image1: | ![]() ![]() |
| Lot Number: | 28 |
| Quantity: | 1 |
| Title: | VEEDOL FLANGE TIN |
| Description: | VEEDOL FLANGE TIN 12" x 18" |
| Image1: | ![]() ![]() |
| Lot Number: | 29 |
| Quantity: | 1 |
| Title: | LION NATRALUBE TIN |
| Description: | LION NATRALUBE FLANGE TIN - LOTS OF FLAKING ON 1 SIDE - 22" x 12" |
| Image1: | ![]() |
| Lot Number: | 30 |
| Quantity: | 2 |
| Title: | 2 MOBIL GAS PUMP PLATES |
| Description: | 2 MOBIL GAS PUMP PLATES, PORC., EXCEL COND., 1949, WITH PEGASUS; 2X THE MONEY |
| Image1: | ![]() |
| Lot Number: | 31 |
| Quantity: | 2 |
| Title: | 2 GULF NO-NOX PUMP PLATES MINT |
| Description: | 2 GULF NO-NOX PUMP PLATES MINT; 2X THE MONEY |
| Image1: | ![]() |
| Lot Number: | 32 |
| Quantity: | 2 |
| Title: | 2 GULFTANE PUMP PLATES MINT |
| Description: | 2 GULFTANE PUMP PLATES; 2X THE MONEY |
| Image1: | ![]() |
| Lot Number: | 33 |
| Quantity: | 2 |
| Title: | 2 OF PURE PEP PUMP PLATES |
| Description: | 2 OF PURE PEP PUMP PLATES, PORC., EXCEL COND; 2X THE MONEY |
| Image1: | ![]() |
| Lot Number: | 34 |
| Quantity: | 1 |
| Title: | PURE PEP SSP |
| Description: | PURE PEP SSP PUMP PLATE 10" x 12" |
| Image1: | ![]() |
| Lot Number: | 35 |
| Quantity: | 1 |
| Title: | Mobil Marine pump sign |
| Description: | Mobil Marine pump sign |
| Image1: | ![]() |
| Lot Number: | 36 |
| Quantity: | 2 |
| Title: | Texaco Fire Chief pump plate |
| Description: | Texaco Fire Chief pump plate |
| Image1: | ![]() |
| Lot Number: | 37 |
| Quantity: | 2 |
| Title: | SKYCHIEF PETROX PUMP PLATE |
| Description: | SKYCHIEF PETROX PUMP PLATE 1962 - 2X THE MONEY |
| Lot Number: | 38 |
| Quantity: | 1 |
| Title: | GOODYEAR SHOE |
| Description: | GOODYEAR SHOE WITH WING TIN SS 64"W x 22"T |
| Image1: | ![]() |
| Lot Number: | 39 |
| Quantity: | 1 |
| Title: | Prestone thermometer |
| Description: | Prestone thermometer - NOS porc ex+ - good tube - |
| Image1: | ![]() |
| Lot Number: | 40 |
| Quantity: | 1 |
| Title: | Indian Gas pump plate porc |
| Description: | Indian Gas pump plate porc - NOS ex+ - |
| Image1: | ![]() |
| Lot Number: | 41 |
| Quantity: | 2 |
| Title: | Mobile Gas Special Sign - 2 |
| Description: | Mobile Gas Special Sign SSP,12 x 11 - 2x THE MONEY |
| Image1: | ![]() |
| Lot Number: | 42 |
| Quantity: | 1 |
| Title: | PHILLIPS 66 BATTERY SALES |
| Description: | PHILLIPS 66 BATTERY SALES SERVICE SST EMBOSSED 17" x 72" |
| Image1: | ![]() |
| Lot Number: | 43 |
| Quantity: | 1 |
| Title: | FILMOIL |
| Description: | FILMOIL CATO OIL CO OKC, OK 11" x 71" |
| Image1: | ![]() |
| Lot Number: | 44 |
| Quantity: | 1 |
| Title: | GOODRICH VERTICAL SIGN |
| Description: | GOODRICH VERTICAL SIGN "EASY TERMS, TIRES, BATTERIES" SSP, 18"W x 78"T, GOOD GLOSS, GOOD COLOR |
| Image1: | ![]() |
| Lot Number: | 45 |
| Quantity: | 1 |
| Title: | SATIN OIL VERTICAL TIN |
| Description: | SATIN OIL VERTICAL TIN WITH SALAMANDER |
| Image1: | ![]() |
| Lot Number: | 46 |
| Quantity: | 1 |
| Title: | PENNZOIL VERTICAL |
| Description: | PENNZOIL VERTICAL 12" x 60" |
| Image1: |
![]() |
| Lot Number: | 47 |
| Quantity: | 1 |
| Title: | PENNZOIL SOUND YOUR Z VERTICAL |
| Description: | PENNZOIL SOUND YOUR Z VERTICAL 12" x 60" |
| Image1: | ![]() |
| Lot Number: | 48 |
| Quantity: | 1 |
| Title: | Shell clam SSP 48 |
| Description: | Shell clam SSP 48 |
| Image1: | ![]() ![]() |
| Lot Number: | 49 |
| Quantity: | 1 |
| Title: | Kendall Pennzoil Best Motor Oil 36" DSP |
| Description: | Kendall Pennzoil Best Motor Oil 36" DSP, repaired |
| Image1: | ![]() |
| Lot Number: | 50 |
| Quantity: | 1 |
| Title: | AC spark plugs sign - 9" x 18" - SS |
| Description: | AC spark plugs sign - 9" x 18" - SS |
| Image1: | ![]() |
| Lot Number: | 51 |
| Quantity: | 1 |
| Title: | WELCH PENN MOTOR OIL SST |
| Description: | WELCH PENN MOTOR OIL SST |
| Image1: | ![]() |
| Lot Number: | 52 |
| Quantity: | 1 |
| Title: | BARNSDALL MOTOR FUEL GLOBE |
| Description: | BARNSDALL MOTOR FUEL SINGLE LENS GLOBE CAPCO BODY |
| Image1: | ![]() |
| Lot Number: | 53 |
| Quantity: | 1 |
| Title: | SKELLY 4 STAR KEOTANE |
| Description: | SKELLY 4 STAR KEOTANE/FEDERAL PREMIUM CAPCO BODY |
| Image1: | ![]() ![]() |
| Lot Number: | 54 |
| Quantity: | 1 |
| Title: | TEXACO SKY CHIEF GLOBE |
| Description: | TEXACO SKY CHIEF GLOBE WITH GLASS BODY |
| Image1: | ![]() ![]() ![]() |
| Lot Number: | 55 |
| Quantity: | 1 |
| Title: | "Fortified Skelly Gasoline" globe |
| Description: | "Fortified Skelly Gasoline" globe with glass body |
| Image1: | ![]() |
| Lot Number: | 56 |
| Quantity: | 1 |
| Title: | Skelly Aromax globe, glass body, crimped base |
| Description: | Skelly Aromax globe, glass body, crimped base |
| Image1: | ![]() |
| Lot Number: | 57 |
| Quantity: | 1 |
| Title: | Shamrock Globe |
| Description: | Shamrock Globe, Capco body |
| Image1: | ![]() |
| Lot Number: | 58 |
| Quantity: | 1 |
| Title: | NOS "Sinclair Dino Gasoline" gas pump globe |
| Description: | NOS "Sinclair Dino Gasoline" gas pump globe with plastic body and both lenses and with original shipping box. |
| Image1: | ![]() |
| Lot Number: | 59 |
| Quantity: | 1 |
| Title: | APCO globe single lens, Capco body |
| Description: | APCO globe single lens, Capco body |
| Image1: | ![]() |
| Lot Number: | 60 |
| Quantity: | 1 |
| Title: | Eskimo Pie Flange |
| Description: | Eskimo Pie flange DST, 13.5 x 18 |
| Image1: | ![]() |
| Lot Number: | 61 |
| Quantity: | 1 |
| Title: | RODWELLS TABLE WATERS DST |
| Description: | RODWELLS TABLE WATERS DST FLANGE MOS 16"W x 12"T |
| Image1: | ![]() |
| Lot Number: | 62 |
| Quantity: | 1 |
| Title: | Chesterfield Cicarettes flange sign |
| Description: | Chesterfield Cicarettes flange sign - tin - approx 14" H - both sides nice |
| Image1: | ![]() |
| Lot Number: | 63 |
| Quantity: | 1 |
| Title: | Ex-Lax thermometer - 8" x 36" |
| Description: | Ex-Lax thermometer - 8" x 36" - SSP porc - NOS ex+ - good tube - paper decal on reverse |
| Image1: | ![]() |
| Lot Number: | 64 |
| Quantity: | 1 |
| Title: | Falstaff Reverse on Glass Lic Holder |
| Description: | Falstaff Reverse on Glass Lic Holder 11" X 22"T |
| Image1: | ![]() |
| Lot Number: | 65 |
| Quantity: | 1 |
| Title: | DAIRY QUEEN BUBBLE SST 1953 |
| Description: | DAIRY QUEEN BUBBLE SST 1953 EXEL COND 28"W x 20"T |
| Image1: | ![]() |
| Lot Number: | 66 |
| Quantity: | 1 |
| Title: | Carter White Title Paint porc thermometer |
| Description: | Carter White Title Paint porc thermometer - 7" x 28" - very good+ - good tube - a few small edge chips |
| Image1: | ![]() |
| Lot Number: | 67 |
| Quantity: | 1 |
| Title: | Nesbitt's thermometer - approx 14" |
| Description: | Nesbitt's thermometer - approx 14" - tin - good tube |
| Image1: | ![]() |
| Lot Number: | 68 |
| Quantity: | 1 |
| Title: | Old Colony Beverages thermometer |
| Description: | Old Colony Beverages thermometer - about 10" - tin - NOS - good tube |
| Image1: | ![]() |
| Lot Number: | 69 |
| Quantity: | 1 |
| Title: | Royal Crown Thermo Emb SST |
| Description: | Royal Crown Thermo Emb SST 6"W X 13"T |
| Image1: | ![]() |
| Lot Number: | 70 |
| Quantity: | 1 |
| Title: | SAY PEPSI PLEASE WITH CAP SST |
| Description: | SAY PEPSI PLEASE WITH CAP EMBOSSED SST 31" x 11.5" 1964 NOS |
| Image1: |
![]() |
| Lot Number: | 71 |
| Quantity: | 1 |
| Title: | PEPSI HANGING SIGN |
| Description: | PEPSI HANGING SIGN EMBOSSED TIN WITH HANGER NOS 1970 |
| Image1: | ![]() |
| Lot Number: | 72 |
| Quantity: | 1 |
| Title: | SST DR PEPPER WITH CHEVRON |
| Description: | SST DR PEPPER WITH CHEVRON NOS 28" x 12" |
| Image1: | ![]() |
| Lot Number: | 73 |
| Quantity: | 1 |
| Title: | Squirt Sign (1966) NOS |
| Description: | Squirt Sign (1966) NOS Tin,13.5 x 7.5 |
| Image1: | ![]() |
| Lot Number: | 74 |
| Quantity: | 1 |
| Title: | Dr Pepper drink a bite to eat with bricks |
| Description: | Dr Pepper drink a bite to eat with bricks SST, 23"T X 5"W |
| Image1: | ![]() |
| Lot Number: | 75 |
| Quantity: | 1 |
| Title: | Royal Crown Cola SST |
| Description: | Royal Crown Cola SST Emb NOS 54"W X 18"T "The Fresher Refersher" |
| Image1: | ![]() |
| Lot Number: | 76 |
| Quantity: | 1 |
| Title: | BELL SYSTEM PUBLIC TELEPHONE 1930'S PORC FLANGE |
| Description: | BELL SYSTEM PUBLIC TELEPHONE 1930'S PORC FLANGE 11" x 11" |
| Image1: | ![]() |
| Lot Number: | 77 |
| Quantity: | 1 |
| Title: | Public Telephone - heavy porc |
| Description: | Public Telephone - heavy porc - small chip on flange - no chips on either face - strong colors |
| Image1: | ![]() |
| Lot Number: | 78 |
| Quantity: | 1 |
| Title: | PUBLIC TELEPHONE WITH ARROW DSP |
| Description: | PUBLIC TELEPHONE WITH ARROW DSP 12" x 6" |
| Image1: | ![]() |
| Lot Number: | 79 |
| Quantity: | 1 |
| Title: | BELL SYSTEMS DND |
| Description: | BELL SYSTEMS DO NOT DISTURB 3" x 7" |
| Image1: | ![]() |
| Lot Number: | 80 |
| Quantity: | 1 |
| Title: | Western Union Tele & Cable Office DSP Flange |
| Description: | Western Union Telegraph & Cable Office DSP Flange Flange has damage |
| Image1: | ![]() ![]() |
| Lot Number: | 81 |
| Quantity: | 1 |
| Title: | TEXAS CATTLE SIGN |
| Description: | MEMBER TEXAS & SW CATTLE RAISERS SSP 20" x 10" |
| Image1: | ![]() |
| Lot Number: | 82 |
| Quantity: | 1 |
| Title: | MEMBER TEXAS & SW CATTLE |
| Description: | MEMBER TEXAS & SW CATTLE RAISERS SSP 20" x 10" |
| Image1: | ![]() |
| Lot Number: | 83 |
| Quantity: | 1 |
| Title: | Allied Paint sign SSP with Happy Painter |
| Description: | Allied Paint sign SSP with Happy Painter |
| Image1: | ![]() |
| Lot Number: | 84 |
| Quantity: | 1 |
| Title: | LIONS INTERNATIONAL WITH RING SSP 30" |
| Description: | LIONS INTERNATIONAL WITH RING SSP 30" |
| Image1: | ![]() |
| Lot Number: | 85 |
| Quantity: | 1 |
| Title: | Lawn Chief Lawn Mowers NOS |
| Description: | Lawn Chief Lawn Mowers NOS SST,65 x 48 |
| Image1: | ![]() |
| Lot Number: | 86 |
| Quantity: | 1 |
| Title: | BLUE GAP CIGAR & PHILLIES CIGAR SST |
| Description: | BLUE GAP CIGAR EMBOSSED 14" x 5" & PHILLIES CIGAR SST EMBOSSED 20" x 13" |
| Image1: | ![]() |
| Lot Number: | 87 |
| Quantity: | 1 |
| Title: | DIAMOND EDGE TOOLS SST |
| Description: | DIAMOND EDGE TOOLS SST EMBOSSED 28" x 10" |
| Image1: | ![]() |
| Lot Number: | 88 |
| Quantity: | 1 |
| Title: | EARLY PORC "W. MILL" SIGN |
| Description: | EARLY PORC "W. MILL" SIGN |
| Image1: | ![]() |
| Lot Number: | 89 |
| Quantity: | 1 |
| Title: | Red Fern sign |
| Description: | Red Fern sign, 48"W X 20"T DSP |
| Image1: | ![]() |
| Lot Number: | 90 |
| Quantity: | 1 |
| Title: | Early American Express DS with hanger |
| Description: | Early American Express DS with hanger |
| Image1: | ![]() |
| Lot Number: | 91 |
| Quantity: | 1 |
| Title: | Goodville Mutual DSP 24 round |
| Description: | Goodville Mutual DSP 24 round |
| Image1: | ![]() |
| Lot Number: | 92 |
| Quantity: | 1 |
| Title: | PENNSYLVANIA MOTEL ASSOC. DSP |
| Description: | PENNSYLVANIA MOTEL ASSOC. DSP 22" x 14" |
| Image1: | ![]() ![]() |
| Lot Number: | 93 |
| Quantity: | 1 |
| Title: | John Deere Quaility Farm Equip. |
| Description: | John Deere Quaility Farm Equip. |
| Image1: | ![]() |
| Lot Number: | 94 |
| Quantity: | 1 |
| Title: | STEFFENS VITA MILK |
| Description: | STEFFENS ON MASONITE VITA MILK 1 SIDE, STEFFENS EGG NOG ON OTHER 44" x 24" |
| Image1: | ![]() |
| Lot Number: | 95 |
| Quantity: | 1 |
| Title: | Public Telephone - 11" x 11" |
| Description: | Public Telephone - 11" x 11" - heavy porc - small chip on flange - one .25" chip on one face - strong colors |
| Image1: | ![]() |
| Lot Number: | 96 |
| Quantity: | 1 |
| Title: | Oak hanging gun cabinet |
| Description: | Oak hanging gun cabinet, exc cond., 59"W X 30"T X 5"D |
| Image1: | ![]() |
| Lot Number: | 97 |
| Quantity: | 1 |
| Title: | ANSONIA CLOCK |
| Description: | ANSONIA CLOCK - OAK CASE |
| Image1: | ![]() |
| Lot Number: | 98 |
| Quantity: | 1 |
| Title: | DR PEPPER CLOCK (GILBERT WORKS) 1980'S |
| Description: | DR PEPPER CLOCK (GILBERT WORKS) 1980'S |
| Image1: | ![]() |
| Lot Number: | 99 |
| Quantity: | 1 |
| Title: | Coca Cola Have a Coke flanged sign |
| Description: | Coca Cola Have a Coke flanged sign - heavy porc - very good faces - some flange chips |
| Image1: | ![]() ![]() |
| Lot Number: | 100 |
| Quantity: | 1 |
| Title: | Arrow Drink Coca Cola flanged sign |
| Description: | Arrow Drink Coca Cola flanged sign - bottle and button - NOS near mint |
| Image1: | ![]() ![]() |
| Lot Number: | 101 |
| Quantity: | 1 |
| Title: | Coca Cola vertical pilaster sign |
| Description: | Coca Cola vertical pilaster sign - SOGT - NOS ex - 54" H |
| Image1: | ![]() |
| Lot Number: | 102 |
| Quantity: | 1 |
| Title: | Coca Cola fishtail sign |
| Description: | Coca Cola fishtail sign - 54"W - NOS good+ |
| Image1: | ![]() |
| Lot Number: | 103 |
| Quantity: | 1 |
| Title: | Coca Cola SOGT horiz sign - 33" W - NOS ex |
| Description: | Coca Cola SOGT horiz sign - 33" W - NOS ex |
| Image1: | ![]() |
| Lot Number: | 104 |
| Quantity: | 1 |
| Title: | Coca Cola sign - Big King Size |
| Description: | Coca Cola sign - Big King Size - approx 36" H - bend at top - good otherwise |
| Image1: | ![]() |
| Lot Number: | 105 |
| Quantity: | 1 |
| Title: | Coca Cola Serve King Size sign |
| Description: | Coca Cola Serve King Size sign - rack sign - very good - tin |
| Image1: | ![]() |
| Lot Number: | 106 |
| Quantity: | 1 |
| Title: | Coca Cola vertical sign - drink |
| Description: | Coca Cola vertical sign - drink - NOS ex |
| Image1: | ![]() |
| Lot Number: | 107 |
| Quantity: | 1 |
| Title: | PORC COCA COLA FLANGE 1949 DSP |
| Description: | PORC COCA COLA FLANGE 1949 18" x 19" DSP |
| Image1: | ![]() |
| Lot Number: | 108 |
| Quantity: | 1 |
| Title: | Coca Cola die cut bottle sign - 36" H |
| Description: | Coca Cola die cut bottle sign - 36" H - NOS ex - one nail hole in neck |
| Image1: | ![]() |
| Lot Number: | 109 |
| Quantity: | 1 |
| Title: | Coca Cola thermometer |
| Description: | Coca Cola thermometer - original Robertson - NOS ex+ |
| Image1: | ![]() |
| Lot Number: | 110 |
| Quantity: | 1 |
| Title: | Coca Cola button sign |
| Description: | Coca Cola button sign - 36" dia w/bottle - porc - NOS - near mint |
| Image1: | ![]() |
| Lot Number: | 111 |
| Quantity: | 1 |
| Title: | DRINK COCA COLA BUTTON 24" |
| Description: | DRINK COCA COLA BUTTON 24" |
| Image1: | ![]() |
| Lot Number: | 112 |
| Quantity: | 1 |
| Title: | Coca Cola vertical sign - single bottle |
| Description: | Coca Cola vertical sign - single bottle - heavy porc - face has no chips - some edge chips - approx 30" H |
| Image1: | ![]() |
| Lot Number: | 113 |
| Quantity: | 1 |
| Title: | Coca Cola white square heavy porc sign |
| Description: | Coca Cola white square heavy porc sign - excellent |
| Image1: | ![]() |
| Lot Number: | 114 |
| Quantity: | 1 |
| Title: | Coca Cola, Drink - porc |
| Description: | Coca Cola, Drink - porc - approx 30" long |
| Image1: | ![]() |
| Lot Number: | 115 |
| Quantity: | 1 |
| Title: | DRINK COCA COLA SILOUETTE THERMOMETER |
| Description: | DRINK COCA COLA SILOUETTE THERMOMETER 7"W x 16"T |
| Image1: | ![]() |
| Lot Number: | 116 |
| Quantity: | 1 |
| Title: | Coca Cola thermometer |
| Description: | Coca Cola thermometer - good cond |
| Image1: | ![]() |
| Lot Number: | 117 |
| Quantity: | 1 |
| Title: | Coca Cola Sillouette lady thermometer |
| Description: | Coca Cola Sillouette lady thermometer |
| Image1: | ![]() |
| Lot Number: | 118 |
| Quantity: | 1 |
| Title: | Coca Cola vending machine |
| Description: | Coca Cola vending machine - very clean 100% orig - has orig key in the door - has old coins in catcher - doors open freely - no rust seems all there |
| Image1: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Lot Number: | 119 |
| Quantity: | 1 |
| Title: | Coca Cola Cleveland Neon - 100% orig |
| Description: | Coca Cola Cleveland Neon - 100% orig (face, bubble, marquis all orig) - Cleveland foil sticker is laying inside at 6 o'clock - real deal - was on a gas station in Paducah, KY |
| Image1: | ![]() |
| Lot Number: | 120 |
| Quantity: | 1 |
| Title: | DRINK COCA COLA SAWTOOTH LIGHTED CLOCK |
| Description: | DRINK COCA COLA SAWTOOTH LIGHTED CLOCK GLASS FACE 24"; EXCEL COND |
| Image1: | ![]() |
| Lot Number: | 121 |
| Quantity: | 1 |
| Title: | Drink Coca Cola Clock |
| Description: | Drink Coca Cola Clock, tin, 18" round |
| Image1: | ![]() |
| Lot Number: | 122 |
| Quantity: | 1 |
| Title: | Coca Cola Dualite - no cracks |
| Description: | Coca Cola Dualite - no cracks - color loss and some fade - working - good glass - 100% orig |
| Image1: | ![]() |
| Lot Number: | 123 |
| Quantity: | 1 |
| Title: | Coca Cola SOGT light up - 100% orig - good cond - |
| Description: | Coca Cola SOGT light up - 100% orig - good cond - lights |
| Image1: | ![]() |
| Lot Number: | 124 |
| Quantity: | 1 |
| Title: | Coca Cola Halo light up |
| Description: | Coca Cola Halo light up - d.s. - different faces - one ex - one broken - orig cord - lights well |
| Image1: | ![]() |
| Lot Number: | 125 |
| Quantity: | 1 |
| Title: | DRINK COCA COLA CLOCK |
| Description: | DRINK COCA COLA LIGHT UP CLOCK FISHTAIL SWIHART |
| Image1: | ![]() |
| Lot Number: | 126 |
| Quantity: | 1 |
| Title: | "COCA COLA" LIGHT UP PAM CLOCK |
| Description: | "COCA COLA" LIGHT UP PAM CLOCK...MADE IN THE 70'S..EXCELLENT CONDITION |
| Image1: | ![]() |
| Lot Number: | 127 |
| Quantity: | 1 |
| Title: | Coca Cola maroon clock - working |
| Description: | Coca Cola maroon clock - working |
| Image1: | ![]() |
| Lot Number: | 128 |
| Quantity: | 1 |
| Title: | Coca Cola silver clock - NOS - very good - workin |
| Description: | Coca Cola silver clock - NOS - very good - working |
| Image1: | ![]() |
| Lot Number: | 129 |
| Quantity: | 1 |
| Title: | COCA COLA CLOCK - WOOD FRAME |
| Description: | COCA COLA CLOCK - WOOD FRAME 16" x 16" |
| Image1: | ![]() |
| Lot Number: | 130 |
| Quantity: | 1 |
| Title: | Coca Cola light up clock |
| Description: | Coca Cola light up clock - gold metal is fading - glasses orig and good - works |
| Image1: | ![]() |
| Lot Number: | 131 |
| Quantity: | 1 |
| Title: | Coca Cola lantern light up |
| Description: | Coca Cola lantern light up - used - clean - different panels - rotates with motor - lights well too - orig ceiling chains |
| Image1: | ![]() |
| Lot Number: | 132 |
| Quantity: | 1 |
| Title: | Coca Cola light up |
| Description: | Coca Cola light up - used - 16"W - single sided - very good+ - 100% orig |
| Image1: | ![]() |
| Lot Number: | 133 |
| Quantity: | 1 |
| Title: | Coca Cola light up |
| Description: | Coca Cola light up - used - 14"W x 18"H - double sided - very good+ - 100% orig |
| Image1: | ![]() |
| Lot Number: | 134 |
| Quantity: | 1 |
| Title: | Coca Cola light up |
| Description: | Coca Cola light up - used - 13"W - single sided - very good+ - 100% orig |
| Image1: | ![]() |
| Lot Number: | 135 |
| Quantity: | 1 |
| Title: | 1940 COKE COOLER ARROW SIGN BY KAY |
| Description: | 1940 COKE COOLER ARROW SIGN BY KAY |
| Image1: | ![]() |
| Lot Number: | 136 |
| Quantity: | 1 |
| Title: | Coca Cola Kay Display |
| Description: | Coca Cola Kay Display - approx 48" lg- wood, metal - good cond |
| Image1: | ![]() |
| Lot Number: | 137 |
| Quantity: | 1 |
| Title: | Coca Cola button sign |
| Description: | Coca Cola button sign - 24" dia w/bottle - porc - NOS ex+ |
| Image1: | ![]() |
| Lot Number: | 138 |
| Quantity: | 1 |
| Title: | Coca Cola button sign |
| Description: | Coca Cola button sign - 24" dia - porc - NOS - ex |
| Image1: | ![]() |
| Lot Number: | 139 |
| Quantity: | 1 |
| Title: | Coca Cola SOGT flanged sign |
| Description: | Coca Cola SOGT flanged sign - NOS near mint |
| Image1: | ![]() |
| Lot Number: | 140 |
| Quantity: | 1 |
| Title: | Coca Cola drink flanged sign |
| Description: | Coca Cola drink flanged sign - NOS near mint |
| Image1: | ![]() |
| Lot Number: | 141 |
| Quantity: | 1 |
| Title: | Coca Cola - Halo - Lima OH |
| Description: | Coca Cola - Halo - Lima OH - lights well - no cracks - good cond |
| Image1: | ![]() |
| Lot Number: | 142 |
| Quantity: | 1 |
| Title: | Coca Cola - Rare version clock |
| Description: | Coca Cola - Rare version clock - good cond working |
| Image1: | ![]() |
| Lot Number: | 143 |
| Quantity: | 1 |
| Title: | Coca Cola button sign |
| Description: | Coca Cola button sign - drink - 24" dia - porc - NOS ex - two holes touched |
| Image1: | ![]() |
| Lot Number: | 144 |
| Quantity: | 1 |
| Title: | Coca Cola button sign |
